Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 21051 | 18227 | 2132 | 730 | 2600 | 3286099 | 2920 | 8530 | 72910 | 84205 |
Sep 2024 | 32765 | 29413 | 2944 | 1016 | 18111 | 34904909 | 30504 | 88336 | 882393 | 982954 |
Aug 2024 | 14001 | 12922 | 2393 | 645 | 11151 | 19735912 | 20003 | 74184 | 400583 | 434057 |
Jul 2024 | 21519 | 20238 | 3418 | 755 | 12275 | 29882916 | 23427 | 105976 | 627392 | 667113 |
Jun 2024 | 19825 | 18502 | 2367 | 662 | 12848 | 30887026 | 19889 | 71022 | 555074 | 594762 |
May 2024 | 18572 | 17314 | 2056 | 640 | 13199 | 23958872 | 19851 | 63745 | 536748 | 575760 |
Apr 2024 | 24534 | 23322 | 8519 | 649 | 12850 | 42438758 | 19488 | 255586 | 699684 | 736025 |
Mar 2024 | 15937 | 15013 | 2682 | 643 | 11974 | 22508492 | 19934 | 83147 | 465426 | 494072 |
Feb 2024 | 20135 | 18406 | 2057 | 744 | 13184 | 22482929 | 21583 | 59668 | 533782 | 583933 |
Jan 2024 | 23971 | 22435 | 2334 | 714 | 12044 | 28754636 | 22135 | 72356 | 695491 | 743115 |
2024 | 258840549 | 199734 | 882550 | 5469483 | 5895996 | |||||
2023 | ||||||||||
Dec 2023 | 14919 | 13777 | 1869 | 487 | 8691 | 17812352 | 15121 | 57967 | 427115 | 462491 |
Nov 2023 | 22147 | 20447 | 2686 | 658 | 11459 | 25385480 | 19751 | 80607 | 613416 | 664427 |
Oct 2023 | 20609 | 19403 | 3038 | 761 | 14212 | 30632647 | 23600 | 94178 | 601509 | 638899 |
Sep 2023 | 17846 | 15707 | 4316 | 1058 | 17114 | 46759583 | 31768 | 129481 | 471210 | 535384 |
Aug 2023 | 8276 | 7334 | 3561 | 521 | 8784 | 20717353 | 16172 | 110391 | 227384 | 256559 |
Jul 2023 | 12538 | 11539 | 4191 | 660 | 12625 | 30295036 | 20472 | 129932 | 357712 | 388701 |
Jun 2023 | 8248 | 7684 | 2191 | 433 | 8725 | 17855146 | 13013 | 65757 | 230535 | 247443 |
May 2023 | 458 | 451 | 24 | 0 | 1 | 57351 | 7 | 247 | 4510 | 4587 |
Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2023 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
Feb 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 189514948 | 139905 | 668562 | 2933391 | 3198495 | |||||
2022 | ||||||||||
Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 75 | 72 | 7 | 4 | 163 | 69655 | 120 | 207 | 1953 | 2025 |
2022 | 69655 | 120 | 207 | 1953 | 2025 | |||||
Totals | 448425152 | 339759 | 1551319 | 8404827 | 9096516 | |||||
Generated by Webalizer Version 2.23 |