Mobility and Internationalization
Directory
Vice-Dean of Mobility and Internationalization
| Vice Dean of Mobility | |
| Carmen María Suárez Serrano | |
| Faculty Secretariat | |
| Encarnación Borrego Delgado | |
| SICUE Coordinator Nursing Degree | ||
| Alicia Botello Hermosa | abotello@us.es | |
| SICUE Coordinator Physiotherapy Degree | ||
| María de la Casa Almeida | mcasa@us.es | |
| SICUE Coordinator Podiatry Degree | ||
| Pedro V. Munuera Martinez | pmunuera@us.es | |
Mobility Offers
Language Accreditation Regulations
Calls and Documents of Interest
Calls 2022-2023 Updated 07/02/2022
- National Mobility Call 2022-2023
- Frequent questions National Mobiity Call 2022-2023
- International Mobility Call 2022-2023
- Frequent questions International Mobility Call 2022-2023
- Video International Mobility Call 2022-2023
- Vacancies International Mobility Call 2022-2023. Erasmus and International Mobility destinations
ERASMUS Mobility Centers
Academic Year 2022-2023 Updated 02/11/2021
DEGREE IN NURSING | |||||
| Destination code | University | Number of places | Months | Language level | Minimum credits |
| FINLAND | |||||
| PORTUGAL | |||||
| P LEIRIA01 | Instituto Politécnico de Leiria | 2 | 6 | -- | 120 |
| P LISBOA01 | Universidade Católica Portuguesa. Oporto. | 2 | 6 | -- | 120 |
| P VIANA-D01 | Instituto Politécnico de Viana Do Castelo | 2 | 6 | -- | 120 |
| P SETUBAL01 | Instituto Politécnico de Setúbal | 2 | 6 | -- | 120 |
| P COIMBRA24 | Escola Superior de Enfermagem de Coimbra | 4 | 6 | -- | 120 |
| ITALY | |||||
| I FIRENZE01 | Università degli Studi di Firenze | 2 | 6 | Italiano B1 | 120 |
DEGREE IN PHYSIOTHERAPY | |||||
| ITALY | |||||
| I FIRENZE01 | Università degli Studi di Firenze | 2 | 6 | Italiano B1 | 60 |
| PORTUGAL | |||||
| P LEIRIA01 | Instituto Politécnico de Leiria | 2 | 6 | -- | 60 |
| FINLAND | |||||
| SF PORI08 | Satakunta University of Applied Sciences | 1 | 6 | Inglés B2 | 100 |
DEGREE IN PODOLOGY | |||||
| BÉLGICA | |||||
| B GENT39 | Arteveldehogeschool | 2 | 6 | Inglés B1 | 120 |
International Mobility Centers
Academic Year 2022-2023 02/11/2021
Nursing Degree
| COUNTRY | CODE | UNIVERSITY | PLACES | MONTHS | LANGUAGE LEVEL | MINIMUM CREDITS |
|---|---|---|---|---|---|---|
BRAZIL | Universidade Federal de Säo Paulo | 1 | 6 | PORTUGUESE (B2) | 120 | |
COLOMBIA | CO NACIONAL | Universidad Nacional de Colombia | 1 | 6 | -- | 120 |
| Universidad de Santander | 1 | 6 | -- | 120 | ||
| CO ANTIOQUIA | Universidad de Antioquia | 1 | 6 | -- | 120 | |
| CO SANTANDER | Universidad Industrial de Santander | 1 | 6 | -- | 120 |
Physiotherapy Degree
| COUNTRY | CODE | UNIVERSITY | PLACES | MONTHS | LANGUAGE LEVEL | MINIMUM CREDITS |
|---|---|---|---|---|---|---|
| ARGENTINA | AR CATOLICAPLATA | Universidad Católica de la Plata | 1 | 6 | -- | 100 |
| COLOMBIA | CO NACIONAL | Universidad Nacional de Colombia | 1 | 6 | -- | 100 |
| CO MEDELLÍN | Universidad CES | 1 | 6 | -- | 100 |
SICUE Mobility Centers
Academic Year 2022-2023 Updated 07/02/2022
Nursing degree | |||
| Destination university | Destination qualification | Places | Months |
| Universidad Complutense de Madrid | Graduated or Graduated in Nursing. Faculty of Nursing, Physiotherapy and Podiatry | 2 | 9 |
| Universidad de Santiago de Compostela | Graduated or Graduated in Nursing. Campus Santiago de Compostela | 2 | 9 |
| Universidat de València | Graduated or Graduated in Nursing. Faculty of Nursing and Podiatry. Campus Blasco Ibáñez. No TFG | 2 | 9 |
| Universidad Autónoma de Madrid | Graduated or Graduated in Nursing. Faculty of Medicine | 1 | 9 |
| Universidad del País Vasco | Graduated or Graduated in Nursing. Campus Bizkaia. | 2 | 9 |
Physiotherapy Degree | |||
| Destination university | Destination qualification | Places | Months |
| Universidad de a Coruña | Graduated or Graduated in Physiotherapy. Campus Coruña | 2 | 9 |
| Universidad Miguel Hernández de Elche | Graduated or Graduated in Physiotherapy. Faculty of Medicine. (Sant Joan d Alacant) | 2 | 9 |
| Universidad Rovira i Virgili | Graduated or Graduated in Physiotherapy. Faculty of Medicine and Health Sciences. | 2 | 9 |
| Universidat de València | Graduated or Graduated in Physiotherapy Campus Blasco Ibáñez | 2 | 9 |
Podiatry Degree | |||
| Destination university | Destination qualification | Places | Months |
| Universidad de Barcelona | Graduated or Graduated in Podiatry. Bellvitge Campus | 2 | 9 |